Flying Fifteen International Regatta Results
Dun Laoghaire 2003
Sailed 4 Races; Discards 1
 
  
   | Position | 
   Category | 
   Boat No. | 
   Helm | 
   Crew | 
   R1 | 
   R2 | 
   R3 | 
   R4 | 
    Points | 
  
 
 
  
| 	1	 | 
	Classic	 | 
	GBR 798	 | 
	Simon Dangerfield	 | 
	John Washington	 | 
	3	 | 
	3	 | 
	0	 | 
	DNF	 | 
	6	 | 
		
		
| 	2	 | 
	Silver	 | 
	GBR 3175	 | 
	Brian Campbell-Bottoms	 | 
	Allan Harley	 | 
	13	 | 
	19	 | 
	3	 | 
	0	 | 
	16	 | 
		
		
| 	3	 | 
	Classic	 | 
	IRL671	 | 
	David Hill	 | 
	Johnny Armstrong	 | 
	10	 | 
	8	 | 
	5.7	 | 
	3	 | 
	16.7	 | 
		
		
| 	4	 | 
	Classic	 | 
	GBR 2663	 | 
	Jeremy Arnold	 | 
	Mike Pearce	 | 
	8	 | 
	11.7	 | 
	8	 | 
	5.7	 | 
	21.7	 | 
		
		
| 	5	 | 
	Classic	 | 
	AUS 2251	 | 
	Ian Anderson	 | 
	Richard Blanquiere	 | 
	0	 | 
	16	 | 
	11.7	 | 
	13	 | 
	24.7	 | 
		
		
| 	6	 | 
	Classic	 | 
	GBR 759	 | 
	Peter Hogg	 | 
	David Downes	 | 
	5.7	 | 
	14	 | 
	19	 | 
	8	 | 
	27.7	 | 
		
		
| 	7	 | 
	Silver	 | 
	FRA 3061	 | 
	Christophe Bouffant	 | 
	Pierre Salmon	 | 
	19	 | 
	0	 | 
	18	 | 
	15	 | 
	33	 | 
		
		
| 	8	 | 
	Silver	 | 
	IRL 3192	 | 
	John Stott	 | 
	Jonathan Parson	 | 
	11.7	 | 
	10	 | 
	13	 | 
	14	 | 
	34.7	 | 
		
		
| 	9	 | 
	Classic	 | 
	GBR 1117	 | 
	Keith Jamieson	 | 
	Maf Smith	 | 
	15	 | 
	5.7	 | 
	16	 | 
	17	 | 
	36.7	 | 
		
		
| 	10	 | 
	Classic	 | 
	IRL 2156	 | 
	Rory Moore	 | 
	Victoria Summers	 | 
	20	 | 
	13	 | 
	10	 | 
	DNS	 | 
	43	 | 
		
		
| 	11	 | 
	Classic	 | 
	GBR 2520	 | 
	Nick Heath	 | 
	Ted Legg	 | 
	14	 | 
	25	 | 
	20	 | 
	10	 | 
	44	 | 
		
		
| 	12	 | 
	Classic	 | 
	IRL 2518	 | 
	Gavin Pollard	 | 
	Alan McClernon	 | 
	17	 | 
	17	 | 
	14	 | 
	DNF	 | 
	48	 | 
		
		
| 	13	 | 
	Classic	 | 
	IRL 1984	 | 
	Trevor Kirkpatrick	 | 
	Roy Scott	 | 
	18	 | 
	15	 | 
	15	 | 
	DNS	 | 
	48	 | 
		
		
| 	14	 | 
	Silver	 | 
	GBR 3164	 | 
	Roland Antonelli	 | 
	Mark Antonelli	 | 
	16	 | 
	21	 | 
	25	 | 
	11.7	 | 
	48.7	 | 
		
		
| 	15	 | 
	Classic	 | 
	GBR 1333	 | 
	Peter Clark	 | 
	Christopher Thompson	 | 
	23	 | 
	18	 | 
	28	 | 
	18	 | 
	59	 | 
		
		
| 	16	 | 
	Classic	 | 
	IRL 2467	 | 
	Steve Atkinson	 | 
	Claire Foster	 | 
	21	 | 
	23	 | 
	24	 | 
	16	 | 
	60	 | 
		
		
| 	17	 | 
	Classic	 | 
	GBR 2417	 | 
	Monty Priede	 | 
	Nobby Marshall	 | 
	22	 | 
	22	 | 
	17	 | 
	DNS	 | 
	61	 | 
		
		
| 	18	 | 
	Classic	 | 
	IRL 2367	 | 
	George Heron	 | 
	Conor Brown	 | 
	29	 | 
	20	 | 
	21	 | 
	DNS	 | 
	70	 | 
		
		
| 	19	 | 
	Classic	 | 
	GBR 2700	 | 
	John Orchard	 | 
	Judith Orchard	 | 
	26	 | 
	24	 | 
	26	 | 
	20	 | 
	70	 | 
		
		
| 	20	 | 
	Classic	 | 
	GBR 1979	 | 
	Jordan Aspin	 | 
	Mark Fullard	 | 
	28	 | 
	DNF	 | 
	29	 | 
	19	 | 
	76	 | 
		
		
| 	21	 | 
	Classic	 | 
	GBR 3451	 | 
	Ian Cameron	 | 
	Gary Coupland	 | 
	25	 | 
	DNS	 | 
	23	 | 
	DNS	 | 
	78	 | 
		
		
| 	22	 | 
	Classic	 | 
	GBR 3000	 | 
	John Sutherland	 | 
	Ernie Knowles	 | 
	27	 | 
	DNF	 | 
	22	 | 
	DNS	 | 
	79	 | 
		
		
| 	23	 | 
	Classic	 | 
	GBR 2668	 | 
	Mark Patrick	 | 
	David Brown	 | 
	24	 | 
	DNF	 | 
	27	 | 
	DNS	 | 
	81	 |