Social Links Search User Login Menu
Tools
Close

2003 Worlds Results

Championship Results/World Championship Results/2003 Worlds Results
National Yacht Club, Dun Laoghaire, Ireland

2003 World Championship Results

 

14th Flying Fifteen World Championship Results

Dun Laoghaire, Ireland, 2003

Sailed 5 Races; Discards 1

Place Boat No. Helm Crew R1 R2 R3 R4 R5 Points
1 GBR 3630 Barry Parkin Sue Parkin 35 0 21 8 13 42
2 GBR 3703 Mike Hart Richard Rigg 0 13 38 14 15 42
3 AUS 3781 Rod Beurteaux Chris O'Keefe 34 10 5.7 5.7 25 46.4
4 GBR 3721 Steve Goacher Phil Evans 8 23 23 0 16 47
5 IRL 3688 Justin Burke Alan Green 16 11.7 0 34 39 61.7
6 USA 3779 Rupert Mander Chris Hewkin 43 21 3 16 22 62
7 GBR 3675 Adrian Tattersall Tim Smart 10 16 15 25 63 66
8 GBR 3615 Roger Palmer Barbara Palmer 18 5.7 36 17 26 66.7
9 AUS 3747 Grant Alderson Dean McAuley 13 28 24 39 3 68
10 GBR 3784 Richard Estaugh Tim Harper 50 15 20 22 14 71
11 AUS 3718 Ashley Smith Kym Thumpkin 3 29 13 29 27 72
12 IRL 3704 Sean Craig Stephen Boyle 31 3 10 44 32 76
13 FRA 3785 Eric Basset Arnaud Biet 29 14 31 32 10 84
14 GBR 3716 Justin Waples Graham Wadeley 48 36 17 20 11.7 84.7
15 GBR 3760 Jeremy Davy Norman Byrd 44 8 29 15 33 85
16 GBR 3776 Greg Wells Miles Mitchell 26 19 DNF 10 31 86
17 IRL 3774 Gerry Donleavy Ciaran Crummey 5.7 26 32 60 28 91.7
18 IRL 3691 Ian Matthews Ben Mulligan 15 41 16 47 20 92
19 GBR 3591 Charles Apthorp David Apthorp 11.7 30 25 53 29 95.7
20 AUS 3619 Ron Packer Peter Mudford 58 31 30 30 5.7 96.7
21 IRL 3621 Darren Martin Simon Murray 57 33 45 3 18 99
22 GBR 3681 Pip Hudson Adrian Simpson 52 25 18 35 21 99
23 AUS 3743 Nick Jerwood Janet Jerwood 28 24 39 11.7 BFD 102.7
24 GBR 3603 Brett Dingwall Ben Dingwall 49 22 28 37 19 106
25 IRL 3763 Morgan Sheehy Jan Van Der Puil 24 18 54 28 38 108
26 GBR 3786 Alan Bax Paul Busby 38 42 37 61 0 117
27 GBR 3770 Neil Platt Jamie Marston 67 51 8 54 8 121
28 IRL 3773 John Lavery David O'Brien OCS 45 14 36 30 125
29 NZL 3773 Aaron Goodmanson Alister Rowlands 55 17 65 18 37 127
30 GBR 3685 Peter Walters John Allen 37 34 34 24 DNF 129
31 AUS 3635 Ian Cleaver David Parish 40 46 11.7 33 48 130.7
32 NZL 3089 Guy Dawson Michael Morris 39 40 27 27 40 133
33 GBR 3736 Peter Bannister Sue Bannister 32 58 26 21 DNF 137
34 GBR 3734 Howard Green Ian Preston 25 74 22 19 DNF 140
35 GBR 3576 Bobby Salmond Kristoffer Till 17 57 33 65 35 142
36 ESP 3796 Javier Chacartegui Joaquim Cobarro 30 32 43 38 BFD 143
37 GBR 3792 Brian McKee Stephen Martin 66 20 59 43 24 146
38 HKG 3722 Sam Chan Johnny Mulligan 41 60 19 48 43 151
39 GBR 3612 David Giles Susan Giles 76 44 48 13 47 152
40 IRL 3780 Andrew McCleery Colin Dougan 14 43 49 46 56 152
41 GBR 3725 Tom Hall   51 48 55 51 17 167
42 GBR 3628 David McKee Andy Farmer 45 55 41 31 52 169
43 AUS 3540 David Swan Kerry Castledine 47 27 42 64 54 170
44 GBR 3727 Gill Browning James Grant 56 38 35 42 DNF 171
45 NZL 3086 Brett Willcock David Pearson 65 47 52 50 23 172
46 IRL 3495 Lorcan Balfe Alan Balfe 20 70 61 40 53 174
47 AUS 3766 Nils Blumann Tom Brown 27 35 44 70 DNS 176
48 IRL 3682 Donal Harding Gary Curran 23 59 58 62 41 181
49 GBR 3777 Geoffrey Bayliss Martin Grady 46 54 70 41 46 187
50 NZL 3542 Craig Coulam Adrienne Rekke 69 53 DNF 26 42 190
51 NZL 3544 Peter Dallimore Sarah Kiff 78 63 50 23 55 191
52 IRL 3648 Ian Richardson Fiona Richardson 19 49 74 67 59 194
53 IRL 3606 Alison Coleman Peter Coad 21 62 64 66 51 198
54 AUS 3717 Greg Leaversuch Peter Barblett 71 69 40 55 34 198
55 IRL 3686 Niall Coleman Chris Doorley 33 78 DNF 45 44 200
56 IRL 3749 Tim Fenlon Peter Sherry 42 52 56 52 65 202
57 IRL 3608 Ian Smyth David McIlveen 70 61 47 49 45 202
58 NZL 3771 Jeff Morrison Gegor Bowater 62 64 51 56 36 205
59 IRL 3408 Fraser Mitchell Peter Glanville 22 65 DNF 72 62 221
60 IRL 3753 Ken Dumpleton John McNeilly 77 39 66 59 57 221
61 GBR 3788 Iain Laidlaw James Gerard 59 50 71 75 50 230
62 IRL 3759 Bryan Willis John McPeake 64 37 46 DNF DNS 231
63 ESP 3600 Michael Clough Kai Flint 53 56 62 69 BFD 240
64 IRL 3759 Shane Statham Ken Wigham 61 DNF 57 74 49 241
65 IRL 3470 Peter Lawson Jo Lawson 36 75 69 73 64 242
66 NZL 3754 Jason Trow Graeme Robinson 68 68 OCS 57 58 251
67 IRL 3556 Nick Robinson Michael McCambridge 63 79 73 58 67 261
68 IRL 3601 Tom Murphy   60 72 68 DNF 66 266
69 IRL 3387 Fintan Stanley Saki Curtin 73 66 DNF 68 61 268
70 IRL 3383 Niall Meagher Nikki Matthews 74 77 60 76 60 270
71 AUS 3767 Greg Omay Peter Vos 79 67 67 63 DNS 276
72 GBR 3420 Atholl King Trevor Bellis 72 73 63 RAF 69 277
73 HKG 3610 Howard Williams Mark Lyon 75 71 53 RAF BFD 283
74 IRL 3558 Keith Poole Peter Murphy 54 80 DNF 71 DNF 289
75 IRL 3196 Diarmund O'Connor Fergal O'Connor 81 76 72 78 69 295
76 FRA 3585 Herve Jouet Didier De L'annee 80 80 RAF 77 68 305
77 IRL 3430 Hugh Cahill Mike Cahill DNS DSQ DNF 79 71 318
Back To Top