Social Links Search User Login Menu
Tools
Close

2019 Worlds Results

Championship Results/World Championship Results/2019 Worlds Results
National Yacht Club, Dun Laoghaire, Ireland

2019 World Championship Results

22nd Flying Fifteen World Championship Results

Dun Laoghaire, Ireland, 2019

Sailed 12 Races; Discards 2, Scoring System: Appendix A

Place Boat No. Fleet Boat Name Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st GBR 4071 Red Floaty McFloatFace Graham Vials Chris Turner 1 1 -19 5 2 1 1 -23 3.9 RDG 3.9 RDG 1 1 62.8 20.8
2nd GBR 4005 Red Fiery Chariot Andy McKee Richard Jones 5 5 3 -21 7 2 6 2 2 4 2 -18 77 38
3rd GBR 4002 Red Hyderated Richard Lovering Matt Alvarado 2 -13 2 11 -14 5 4 4 1 2 4 12 74 47
4th AUS 4063 Red Firefly Mike Hart Dean McAullay 6 -39 8 6 3 7 8 1 3 5 -16 5 107 52
5th GBR 4070 Red Ovington Boats Nathan Batchelor Richard Rigg 10 9 1 4 1 6 10 3 9 6 -13 -11 83 59
6th GBR 3760 Red GBR 3760 Jeremy Davy Martin Huett 12 -20 4 13 13 3 7 13 4 1 7 (73.0 RET) 170 77
7th GBR 4030 Red Agatha Greg Wells Andrew Jameson -17 10 6 3 6 9 2 16 5 8 12 (73.0 RET) 167 77
8th GBR 3957 Red Fourwinds Charles Apthorp Alan Green 4 8 9 2 12 12 -13 6 7 -20 10 10 113 80
9th GBR 4059 Red Puffa Fish Hamish Mackay Andrew Lawson 3 23 27 -49 (73.0 DNF) 4 3 5 6 7 6 8 214 92
10th GBR 4065 Red Pondskater David McKee Mal Hartland 15 12 12 8 4 13 9 -17 8 3 11 -31 143 95
11th 4021 Red The Whippet and the Whopper Steve Goacher Tim Harper 11 3 7 7 5 -20 -30 18 10 9 14 20 154 104
12th GBR 4060 Red Easy Tiger Ian Pinnell Jez White 18 6 10 14 9 15 5 7 -22 13 (73.0 DNC) 14 206 111
13th GBR 4052 Red TBA David Tabb Chewey Sherrell 19 2 23 12 11 -26 18 14 11 -32 5 19 192 134
14th GBR 4033 Green Sparks & Bubbles Take 2 Justin Waples Jackie McKellar -56 45 18 15 (73.0 DNF) 17 14 9 12 11 3 2 275 146
15th RSA 4009 Red   Campbell Alexander Dave Herridge 26 16 -36 18 19 8 -39 19 16 15 27 9 248 173
16th GBR 4055 Red NoName Ian Cadwallader Dave Sweet 7 7 16 9 15 11 12 (73.0 RET) (73.0 DNC) 12 15 73.0 BFD 323 177
17th IRL 3974 Green Ffeckin Hallion Andy Martin Rory Martin 28 11 -37 31 (73.0 DNF) 14 32 15 13 21 9 17 301 191
18th NZL 3774 Red Hera Hayden Percy Scott Pedersen 30 25 13 20 17 18 25 12 15 -37 17 (73.0 RET) 302 192
19th IRL 3756 Red Fer 'Fox' Sake Hammy Baker Peter Chamberlain -35 15 24 32 (73.0 DNF) 16 16 10 14 31 20 23 309 201
20th IRL 3920 Red Betty David Gorman Chris Doorly 36 4 11 16 (73.0 DNF) 24 26 28 21 19 22 -37 317 207
21st AUS 3992 Red Glamour Buoys Greg Leaversuch Peter Barblett (73.0 RET) -34 28 19 20 25 15 29 19 30 28 7 327 220
22nd GBR 4061 Red Buttercup Mark Weston Josh Porter -46 24 38 5 10 36 19 25 (73.0 OCS) 23 24 6 349 230
23rd IRL 3864 Red The Gruffalo Ian Mathews Keith Poole 8 18 26 27 8 -38 36 11 25 -42 36 36 311 231
24th AUS 3972 Red foof Ashley Smith Charlie Apthorp 20 -54 5 1 (73.0 DNF) 27 22 44 28 35 19 34 362 235
25th GBR 3994 Green Mad Sparks Chris Waples Pater Bannister 33 37 45 28 (73.0 DNF) 10 24 (73.0 OCS) 17 10 8 25 383 237
26th AUS 3989 Green FFAST LANE 4 John Wilson Matthew Summers 40 14 20 36 (73.0 DNF) 35 11 27 34 22 -49 15 376 254
27th IRL 4028 Red Fuzzy Neil Colin Margaret Casey 32 21 -55 29 16 28 20 -38 35 29 38 38 379 286
28th GBR 3875 Green Missoffie Brett Dingwall Tim Scarifbrick 223 6 22 (73.0 OCS) (73.0 DNF) 32 33.7 RDG 22 36 28 32 24 433.7 287.7
29th AUS 4062 Green Up Ship Creek Chris Villa Mark Holmes 42 31 14 44 (73.0 DNF (73.0 DNC) 35 32 43 27 21 3 438 292
30th GBR 4044 Green Windwhistler Simon Patterson Simon Thompson 16 56 -57 33 (73.0 DNF) 37 27 39 18 14 26 28 424 294
31st GBR 3902 Green Deffiant II Richard Hope Mike Stenson 25 35 -53 37 (73.0 DNF) 22 23 20 41 18 33 41 421 295
32nd GBR 4016 Red Pitch Perfect David Heron Chris Ducker 27 29 21 10 (73.0 DNF) 45 31 30 46 (73.0 DNC) 41 21 447 301
33rd IRL 3962 Green The Final Resort Roger Chamberlain Charlie Horder 41 43 39 30 (73.0 DNF) 21 17 40 30 -45 18 22 419 301
34th HKG 3722 Green Noisy Forefather Peter Britten Oliver Merz 43 19 30 -51 18 48 51 -53 29 36 25 29 432 328
35th IRL 3688 Blue As Good As It Gets Ben Mulligan Cormac Bradley 23 -70 49 53 (73.0 DNF) 29 37 8 51 25 23 33 474 331
36th GBR 3667 Green Just William Jonathan Ward Roger Deane 34 44 15 41 (73.0 DNF) 34 21 42 42 33 29 (73.0 RET) 481 335
37th IRL 3954 Green Hakuna Katoa Katika Barry Hayes Helen Selden 9 -67 32 43 (73.0 DNF) 52 47 49 26 16 40 26 480 340
38th AUS 4075 Green Final Fifteen Says She! John Hassen Kevin Griffiths 21 53 -68 35 (73.0 DNF) 44 43 21 45 55 34 4 496 355
39th GBR 3936 Green Maggie Jeremy Arnold Keith Jamieson 38.3 RDG 26 29 (73.0 DSQ) (73.0 DNF) 33 42 37 23 38 44 46 502.3 356.3
40th RSA 3762 Green Ffigjam Patrick Harris Jeremy Kriek 38 32 (73.0 UFD) 24 (73.0 DNF) 73.0 RET 50 34 24 17 73.0 DNC 16 527 381
41st AUS 3855 Green Fflashpoint Peter Rooke Paul Dunbar 24 57 31 -60 (73.0 DNF) 31 49 47 38 43 30 35 518 385
42nd IRL 3912 Green DuFF Gavin Doyle Dave Sweeney 13 48 35 50 (73.0 DNF) 51 38 31 27 (73.0 OCS) 48 51 538 392
43rd IRL 3938 Green ffantastic mr ffox Niall Meagher Nicki Matthews 53 28 33 22 (73.0 DNF) 54 -59 26 47 49 42 42 528 396
44th AUS 4076 Blue Vera May Gary Richardson Andrew Taylor 49 -55 43 42 (73.0 DNF) 42 33 33 44 40 35 43 532 404
45th AUS 3879 Green Aussie Way Kimberley Peaker Neil White (73.0 DNC) 33 56 17 (73.0 DNF) 47 54 50 31 34 73.0 DNC 13 554 408
46th GBR 3563 Blue Even Keel Alastair Stevenson Jeremy Valentine (73.0 RET) 46 46 46 (73.0 DNF) 23 67 24 20 24 43 73.0 BFD 558 412
47th GBR 4069 Green Quindici Bill Chard Josh Preater 31 52 25 38 (73.0 DNF) 19 28 52 32 (73.0 DNC) 73.0 DNC 73.0 DNC 569 423
48th IRL 4074 Blue Simply Gold Bryan Willis John McPeake 29 50 42 (73.0 RET) (73.0 DNF) 46 29 73.0 DNS 37 26 39 73.0 DNC 590 444
49th IRL 4057 Blue Fflagella Tom Murphy Carel la Roux 54 22 -58 54 (73.0 DNF) 57 41 41 39 50 46 44 579 448
50th HKG 3981 Blue Tchaikoffsky Howard Williams Michael Bennett 51 47 44 -63 (73.0 DNF) 41 60 43 57 44 45 27 595 459
51st GBR 4056 Blue No name Andy Goddard Tom Goddard 37 64 66 34 (73.0 DNF) 30 55 36 40 46 (73.0 DNC) 53 607 461
52nd IRL 4008 Blue Flyer Niall Coleman Mick Quinn 50 68 41 48 (73.0 DNF) 39 40 (73.0 RET) 50 48 47 39 616 470
53rd IRL 3749 Blue A Mere Triffle Peter Sherry Michael Cotter 52 60 40 61 (73.0 DNF) 62 -64 35 49 41 50 32 619 482
54th ESP 4058 Blue Stormtrooper David Miles Stephen Parry 47 38 48 47 (73.0 DNF) 63 52 51 33 53 54 (73.0 DNC) 632 486
55th IRL 4037 Green FFastantics Andrew McCleery Colin Dougan (73.0 DNF) 17 34 23 (73.0 DNF) 43 57 73.0 RET 73.0 DNC 73.0 DNC 31 73.0 BFD 643 497
56th IRL 3697 Blue Fandango Louise McKenna Hermine O'Keefe 55 41 -62 40 (73.0 DNF) 55 46 45 58 57 61 40 633 498
57th GBR 3996 Blue Highwayman Michael Moore Kayla Sheard 59 40 63 (73.0 DSQ) (73.0 DNF) 49 45 57 55 39 51 48 652 506
58th IRL 3896 Green Triggers Brush Lee Statham Andrew Paul 14 49 47 52 (73.0 DNF) 56 34 (73.0 DNC) 73.0 DSQ 73.0 DNC 37 73.0 DNC 654 508
59th IRL 3753 Green ffinisterre Alastair Court Conor O'Leary (73.0 RET) 27 17 39 (73.0 DNF) 40 48 54 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 663 517
60th IRL 3737 Blue Eleni Ross Doyle Pat Kiersey 48 42 59 62 (73.0 DNF) -64 44 61 59 52 58 49 671 534
61st GBR 3463 Blue Firth of Fifth John Thornley Megan Thornley 39 51 -64 45 (73.0 DNF) 61 61 58 56 59 62 54 683 546
62nd GBR 2520 Blue Fighting Fit Nick Heath Pip Chapman (73.0 DNC) 30 51 59 (73.0 DNF) 60 68 48 52 73.0 DNC 60 47 694 548
63rd IRL 3995 Blue Perfect Ten Alan Balfe Lorcan Balfe 57 69 54 57 (73.0 DNF) 50 53 59 54 51 57 (73.0 RET) 707 561
64th GBR 3517 Blue Offbeat Craig Robinson Hannah Robinson (73.0 RET) 66 52 55 (73.0 DNF) 59 58 55 53 54 55 55 708 562
65th HKG 3979 Blue Kerfuffle Carlyon Knight-Evans Lucy Sutro 58 59 61 58 (73.0 DNF) 66 63 (73.0 RET) 62 56 59 30 718 572
66th IRL 4068 Blue Ignis Caput Duo David Mulvin Ronan Beirne 45 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 46 48 58 52 45 732 586
67th IRL 3606 Blue Frenetic Hugh Cahill Michael Cahill (73.0 RET) 63 67 67 (73.0 DNF) 53 65 56 60 47 56 52 732 586
68th ESP 3577 Green frequent flyer John Walker Stephen Babbage 44 58 50 26 (73.0 DNF) 58 62 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 736 590
69th CAN 3971 Blue FFLANERS Tim O'Connell Raymond Flanagan 60 61 60 56 (73.0 DNF) 65 56 63 (73.0 RET) 73.0 DNC 53 56 749 603
70th FRA 3976 Blue PROTHIS Jean Yves Renault Yves Defrance 62 62 (73.0 DSQ) 64 (73.0 DNF) 67 69 62 61 61 63 50 767 621
71st FRA 3799 Blue One Under Jean Francois Poirier Simon Poirier 61 65 65 65 (73.0 DNF) (73.0 DNC) 66 60 63 60 64 57 772 626
72nd IRL 3686 Blue SeaShepherd Ralf Hogger Ken Ryan 63 (73.0 DNC) (73.0 DNC) 66 73.0 DNF 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 859 713
Back To Top