Social Links Search User Login Menu
Tools
Close

1984 Worlds Results

Championship Results/World Championship Results/1984 Worlds Results
Kinsale Yacht Club, Kinsale, Ireland

1984 World Championship Results

4th Flying Fifteen World Championship Results

Kinsale YC , Ireland August 1984

Series of 7 Races of which 1 was abandoned: Discard 1.

Place Country Boat No. Helm Crew R1 R2 R3 R4 R5 R6 R7 Points
1 KA 2876 Gripple Nipper G Lillingston M McKenzie 13 (DSQ) 3 0 0 ABA 0 16
2 K 2944 Skylab G Bailey W Masterman 8 0 0 5.7 8 ABA RET 21.7
3 K 2810 Tawnie P Morrison M Gotrel 3 11.7 13 3 3 ABA 5.7 26.4
4 K 2932 Copy Cat A Bax S Butcher 16 19 13 13 5.7 ABA 3 37.7
5 K 2949 Her Outdoors J Ruddy G Wells 0 16 19 14 15 ABA 13 56.7
6 IR 2857 Something Different J Millar C Coffey 5.7 26 5.7 18 DSQ ABA 8 63.4
7 KA 2906 Here We Go Again G Coulton M Holmes 14 20 14 8 DSQ ABA 14 70
8 KZ 2500 Kiwi K Chappell R Davies 15 21 24 19 11.7 ABA 15 81.7
9 IR 2879 Interceptor E Gilmore K Bibby 10 17 20 24 13 ABA RET 84
10 K 2943 Indecision R Windebank K Garner 30 14 11.7 21 17 ABA 21 84.7
11 K 2938 Dynamite I Coryn A Dixon 35 5.7 21 20 18 ABA 22 86.7
12 KA 2757 Hunky Dory G Black J Anderson 19 19 37 16 10 ABA 23 87
13 K 2898 Genesis Of Four Winds C Apthorp P Kemp 29 10 44 10 32 ABA 11.7 92.7
14 IR 2919 Anorvega J Rodgers P Kerr 23 13 8 DSQ 24 ABA 27 95
15 K 2916 A Ffair Lady P Simonds P Brooke 18 22 16 11.7 36 ABA RET 103.7
16 IR 2789 Green Side Up J Godkin M O'Sullivan 37 8 18 32 16 ABA 32 106
17 K 2947 Affter You R Watson D Chappell 22 18 34 43 19 ABA 17 110
18 K 2734 Phantom Pound R Skipworth M Green 16 41 38 17 20 ABA 20 111
19 IR 2929 Ffrizby J Roy M Nowlan 27 30 54 25 21 ABA 10 113
20 KH 2941 Tomffoolery E Lockeyear T Sheppard 31 23 22 28 26 ABA 26 125
21 KA 2606 Keep Me Cockatoo Cool I Anderson W McCurry 17 28 25 22 RET ABA 36 128
22 KZ 2709 Quarter Past Three G Wiig D Zorn 20 34 28 35 48 ABA 18 135
23 IR 2888 Irish Mist R Gilmore D Gilmore 21 38 29 DSQ 14 ABA 33 135
24 KA 2903 Tradesman's Entrance C Rainey S Walsh 32 47 27 15 37 ABA 25 136
25 KA 2908 Relience VIII W Shand H Shand 25 32 60 37 23 ABA 19 136
26 IR 2935 Um Bongo J McCann W Bassett DSQ 33 35 30 22 ABA 24 144
27 K 2842 Fizzically Fit N Heath G Heath 24 29 23 46 35 ABA 34 145
28 IR 2841 Ffidler M Corbishley E Corbishley 43 DSQ 26 27 29 ABA 35 160
29 IR 2827 Financial Folly M Wright R Crockett 26 44 58 31 44 ABA 16 161
30 KA 2827 Cunning Stunt P McAulley A McAulley 53 35 17 38 33 ABA 41 164
31 K 2868 Effervescence 2 A Percival I Scott 46 24 31 44 27 ABA RET 172
32 IR 2859 Flying Low J Tait P D'Alton DNF 36 32 26 30 ABA 51 175
33 K 2649 Contageous I Kelly S Billingham DNF 15 10 DSQ DSQ ABA 30 179
34 K 2880 Flapping Eagle D Scott P Scott 39 40 45 23 34 ABA 50 181
35 K 2894 Finesse J Tyler R Webb 38 31 47 45 28 ABA 40 182
36 IR 2926 Summer Love B Godkin J Van der Puil 40 39 41 34 39 ABA 31 183
37 K 2579 Fflora A Waddell M Higson 28 49 51 39 25 ABA 45 186
38 KZ 2039 Big Foot T Mead G Martin 34 58 49 40 40 ABA 39 202
39 IR 2890 Week Affter M Cahill D Matthews 41 37 48 47 53 ABA 29 202
40 IR 2937 An Chuilfhionn T McCourt M McCamley RET 42 50 25 31 ABA 47 206
41 KA 2833 Owyagoinmate N Davies G Cummins 36 51 42 40 46 ABA 38 212
42 IR 2925 Woodpecker J Petch J Elliot RET 55 33 48 54 ABA 28 212
43 IR 2551 Shikari P Carruthers B Kennedy 50 15 55 35 41 ABA 52 216
44 K 2940 Robin Hood P Maddocks C Knight 44 46 59 45 51 ABA 43 217
45 IR 2895 Olimsea J Byers J McAlea DNF 53 36 44 50 ABA 42 222
46 KZ 2044 Roaring Forty A Morrison K White 45 45 39 46 52 ABA 44 224
47 K 2662 Ffriction M Durrant A Durrant 33 56 57 39 45 ABA 37 225
48 IR 2853 Hoff A Hofler G Owens 49 43 46 49 42 ABA 53 229
49 K 2471 Poppycock I Cameron M Beverage 48 27 56 56 43 ABA RET 230
50 KA 2823 Cervantes A Wood I Wood 51 50 30 53 47 ABA RET 231
51 KA 2911 Flying Fox N Peck R Swinton 47 54 52 52 38 ABA 46 235
52 KA 2668 Sandgroper G Greenfield R Greenfield 41 DNS 40 DSQ 55 ABA 49 247
53 IR 2855 First & Last V Boston B Crawford RET 52 61 29 49 ABA RET 253
54 IR 2721 Fred D Tucker I Heaslip RET 57 43 55 56 ABA 48 259
55 K 2869 Maji Moto P Dodd J Cambell 52 48 53 RET 57 ABA 54 264
Back To Top