Social Links Search User Login Menu
Tools
Close

1995 Worlds Results

Championship Results/World Championship Results/1995 Worlds Results
Royal Hong Kong Yacht Club, Hong Kong,

1995 World Championship Results

10th Flying Fifteen World Championship Results

Hong Kong, 1995

Sailed 7 Races; Discards 1

Place Boat No. Boat Name Helm Crew R1 R2 R3 R4 R5 R6 R7 Points
1 GBR 3521   Steve Goacher Phil Evans -11.7 10 0 3 5.7 3 0 21.7
2 GBR 3536 Full Adventure Playground Ian Barker Bill Masterman 0 -13 10 0 0 5.7 10 25.7
3 NZL 3371 Whiffler Roger Craddock Steve Cunnold 5.7 12 8 8 3 -13 5.7 42.4
4 GBR 3293 Fighting Machine Mike Hart Ian Preston 16 5.7 5.7 12 -17 8 11.7 49.1
5 GBR 3465 Funny Feeling Rupert Mander Chris Hewkin 3 21 3 10 -65 19 8 64
6 GBR 3520 Blue Heaven Tom Bayliss Geoff Bayliss 13 3 12 16 13 -22 17 74
7 AUS 3545   Grant Alderson M Thomas 10 24 13 5.7 -27 25 3 80.7
8 GBR 3364 Clapped Out Toy Boy Greg Wells Dave Tulloch 8 14 -28 14 19 12 20 87
9 AUS 3313 Ruffa Gruffa J Thomson Sanders 14 -33 18 15 12 15 15 89
10 AUS 3527 Widecomb Peter Gale Mark Rimmington 15 8 27 -28 18 17 13 98
11 GBR 3487 Miffystoffeles Brett Dingwall Rodney Carron 21 -27 14 21 10 18 23 107
12 NZL 3243 Ffantonici Peter Shonk Roberston 25 15 16 24 16 20 -36 116
13 AUS 3224 Crucial Moment G Lillingston Edmund Repsevicius 18 22 -51 22 34 0 22 118
14 NZL 3544 Fflyte Of Fancy Peter Dallimore Weston 19 -31 17 18 26 24 16 120
15 GBR 3485 No Half Measures David McKee Sally McKee 24 16 -32 20 20 23 19 122
16= AUS 3257 Think Big Craig Rainey Ian Rainey 28 18 19 29 8 21 -33 123
16= GBR 3453 Hoggle Alan Bax Paul Busby 17 0 -65 13 65 14 14 123
18 GBR 3435 And Now With Wings Ian Cleaver Chris Owens 27 29 15 35 -37 16 18 140
19 GBR 3285 Leeding Edge Tony Lee John Mathie 23 19 34 19 22 -38 35 152
20 NZL 3541 Snaffler Richard MacAlistair Beaumont 33 -38 21 23 24 28 26 155
21 HKG 3475 Tomfoolery Tom Shepherd Ellis 41 17 22 -54 25 27 25 157
22 GBR 3516 Addiction Tim Polglase Grayson Eacott 34 43 42 -44 15 10 21 165
23 HKG 3469 Frantic Forties Sam Chan James Fisher 36 35 26 -52 21 29.5 27 174.5
24 AUS 2755 Gunnadoo David Meldrum Michael Brown 20 26 25 36 -43 34 34 175
25 GBR 3484 Jim Jam Andrew Dunning Neil Currie 38 20 -41 25 30 31 40 184
26 GBR 3347 Panda Peter Whipp Houston 32 23 37 34 36 -40 24 186
27 AUS 3444 Brilliant In Patches Nils Blumann Baxter -51 47 29 17 29 33 45 200
28= HKG 3468 Ffirecracker Gough McDowell -49 40 24 39 38 32 28 201
28= HKG 3415 Ffrench Fries DeSpeville Mogi 26 -48 30 27 44 44 30 201
30 GBR 3216 Fantastically Fit Nick Heath Graham Wadeley 29 32 -60 26 39 35 41 202
31= IRL 3495 Ffangs Burke O'Donaghue -65 28 47 30 14 65 29 213
31= HKG 3533 My Ffair Lady Komatsu Ishihara 43 37 20 33 -52 41 39 213
33= PHI 3069 Muffin Perfectua Balidares 30 39 -52 41 33 29 46 218
33= HKG 3500 Ffatal Attraction Williams Brown 40 30 36 37 -65 37 38 218
35 GBR 3374 Geoff Colin Nutt Chris Hough 46 45 31 38 23 42 -65 225
36 GBR 3535 Blue Miles Odell Tim Hammick 35 -65 65 31 28 30 37 226
37 GBR 3425 Moll Flanders Andy Jameson Ian Jameson 31 50 38 47 35 26 -65 227
38 GBR 3451 This Time Bobby Salmond Henderson 22 -65 33 32 65 54 31 237
39 AUS 3238 Ffidelity Adrian Jensen Hunter 44 25 43 -62 45 39 47 243
40 HKG 3305 Ffaint 'Arted Bourne Williams 56 -65 23 40 32 48 49 248
41 RSA 2841 Ffidler Morgenrood Paul Cawdron 44 34 39 43 46 -50 48 255
42 PHI 3073 Wild Oats Apdo Williams 55 36 44 46 -57 52 32 265
43 HKG 2943 Floggi Chan Mok -60 46 50 49 49 36 43 273
44= AUS 3306 Ffenominal Alsop Signorini 47 -53 35 50 48 43 52 275
44= PHI 789 Halff Penny Hackett Hackett 39 -65 49 53 31 53 50 275
46 HKG 3223 Fancy Footwork Yang Fan 48 51 40 -65 41 45 51 277
47 NZL 3167 Different Priorities Hindle Morrison 54 41 46 -57 42 47 53 283
48 HKG 3212 Ffriction Durrant Keogh -59 42 59 55 41 56 42 295
49 AUS 3260 Ffoxy II Peck Butt 52 49 48 51 47 59 -60 306
50= RSA 3009 Ffenominal Wright Perry 42 54 58 48 51 -60 56 309
50= HKG 3010 Rroughgh Trade Hirst Spinley 50 52 55 45 -56 51 58 309
52 HKG 3508 Fflianderer Haryett Lee 57 44 57 -58 50 58 54 320
53= HKG 347 Gaffer Cheung Tung -61 58 45 59 55 49 59 325
53= HKG 3012 Fanfll Smith Whitefield -62 55 54 56 54 45 61 325
55 RSA 3007 Ffury Wilkes Gokal 58 56 56 42 -65 57 57 326
56 HKG 3476 Ffantasia Lau Tai 37 -65 53 65 65 65 44 329
57 HKG 3304 Eff Off Imai Suzuki 53 59 -61 60 53 55 55 335
58 HKG 3013 Just In Time Chow Ip 63 57 -65 61 58 61 62 362
Back To Top