Social Links Search User Login Menu
Tools
Close

1979 Worlds Results

Championship Results/World Championship Results/1979 Worlds Results
Royal Freshwater Bay Yacht Club, Perth, Western Australia

1979 World Championship Results

The Inaugural Flying Fifteen World Championship was held at Royal Freshwater Bay YC in Perth, Western Australia between 7th - 15th January 1979

The idea of a World Championship was seeded when John Calvert-Jones (AUS) competed and won the British Nationals in 1973

Sailed 7 Races:Discard 1.

Place Country Boat No. Helm Crew R1 R2 R3 R4 R5 R6 R7 Points
1 AUS 2246 J Cassidy D Russell 5.7 0 0 0 15 37 10 30.7
2 AUS 1714 G Lillingston B Thornley 3 5.7 13 21 0 3 16 40.7
3 GBR 2403 J Royce M Nokes 10 14 3 17 5.7 11.7 0 44.4
4 AUS 2103 A Wood M McKenzie 0 13 14 3 11.7 14 8 49.7
5 GBR 2369 C Ingham P Evans 11.7 23 27 11.7 3 0 13 62.4
6 AUS 2251 N Blumann N Paul 15 3 11.7 20 14 5.7 28 69.4
7 NZL 2028 R Craddock T Baker 13 10 15 8 8 17 17 71
8 AUS 2244 R Black G Stafford 16 18 28 16 19 15 3 87
9 NZL 482 K Chappell E Johnson 14 22 5.7 65 17 19 11.7 89.4
10 HKG 2422 C Smith J Best 25 21 8 14 34 10 15 93
11 AUS 1900 G Black I Ritchie 8 16 10 32 24 18 19 95
12 AUS 1409 G Lucas A Lidgett 21 17 21 24 18 16 5.7 98.7
13 AUS 1724 R Verco D Smallwood 24 20 18 29 23 13 18 116
14 AUS 2115 G Cotterell S Gomme 19 11.7 15 40 16 DNF 25 126.7
15 GBR 2333 E Gilmore B Gilmore 34 8 22 43 26 10 27 127
16 AUS 1711 J Holder P Martinson 23 19 17 24 25 23 34 131
17 NZL 2030 B Findlayson K Moore 22 24 40 5.7 33 26 21 131.7
18 AUS 2109 N Davies G Cummings 17 25 DNF 20 13 29 35 139
19 AUS 2248 W Shand H Shand 36 28 24 16 20 28 29 145
20 AUS 2105 R Kernot J Wilson 37 29 19 45 27 21 14 147
21 NZL 2033 T Dallimore K Van Asch 30 15 57 11.7 10 25 DSQ 148.7
22 NZL 987 A Moore R Trimbel DNF 27 20 38 30 24 24 163
23 AUS 2357 B Pearce T Gaunt 20 30 23 27 22 DNF 56 178
24 AUS 1410 P McAuley A McAuley 40 43 25 14 31 35 40 185
25 NZL 990 J Bukowski J Mason 28 26 DNF 62 21 34 26 197
26 AUS 2344 B Keeley B Armstrong 48 42 26 19 46 30 37 200
27 AUS 2354 J Harvey G Totterdell 18 31 31 26 28 DNF DSQ 201
28 AUS 1368 A O'Brien R Sebo 38 35 47 56 32 41 33 226
29 AUS 2114 T Hobbs J Manser 42 39 38 35 43 34 43 231
30 GBR 2282 J McCann B Evison 48 52 59 28 37 32 34 231
31 AUS 1716 B McGeorge P Bussanich 32 37 30 59 45 57 32 233
32 AUS 1665 R Beard I Shand 35 34 43 44 48 33 59 237
33 AUS 1723 J Kirk R Harrison DNF 41 DNF 34 29 37 30 238
34 AUS 1362 G Wood P Jeffs 47 32 32 64 54 39 36 240
35 AUS 1361 J Hilton-Wood J Hilton-Wood 27 36 DSQ 65 53 31 31 243
36 AUS 2102 J Galvin P Newton 31 38 41 48 63 DNF 23 244
37 AUS 1125 L Hoad B Dobson 41 40 34 41 DSQ 42 51 249
38 NZL 2025 J Webber D Cawston 41 33 48 40 51 55 44 257
39 GBR 627 A Salmond R Salmond 59 51 47 23 40 49 54 264
40 GBR 568 J Rodgers P Kerr 44 48 RAF 32 DSQ 38 42 271
41 NZL 2021 R Wilson D Black 50 44 52 36 57 45 47 274
42 AUS 1380 L Bach J Bach DNF 45 46 46 52 40 45 274
43 GBR 1072 T Ratcliff R Windebank 46 DNF 33 47 46 36 DNF 275
44 HKG 781 I Schwicker M Davison 54 58 40 31 39 54 58 276
45 AUS 2250 C Villa D Lowe 33 67 36 57 50 DNF 39 282
46 GBR 2262 G Greenfield C Fuller 49 49 62 37 54 44 52 285
47 HKG 2223 K Gotfried J Hamilton 55 DNF 37 DNF 36 47 48 290
48 AUS 1713 W Hood M Hood 39 DNF 44 29 49 DNF DNF 295
49 AUS 1675 B West I Minto 57 55 39 50 56 48 50 298
50 AUS 764 R Boynton A Fairley 43 DNF 42 61 61 50 46 303
51 GBR 1574 E McCourt N Murphy 60 59 54 51 63 51 26 303
52 GBR 2017 R Swainston C Gordon 52 56 45 52 47 60 62 312
53 AUS 2249 M Ferri G Kernot 45 46 67 42 DNF 67 49 316
54 GBR 340 D Walbourn M Joyce 56 50 55 49 50 57 60 317
55 AUS 1679 N Peck G Butt DNF 54 DNF 53 44 46 55 319
56 AUS 2345 J Carr B Swinton 53 DNF 51 58 53 55 53 323
57 AUS 2107 P Van Rugge W Causebrook DNF 53 53 54 60 52 57 329
58 GBR 2231 T Tinn R Facius 58 61 58 63 59 58 41 335
59 HKG 1999 P Hayward D Bell 51 60 49 60 58 59 60 337
60 AUS 2340 A Brooke D Lowe 66 57 56 55 62 53 61 344
Back To Top