British Isles Flying Fifteen Association

 
Largs Burgee

2002 Flying Fifteen Championship of the British Isles

Largs burgee

Race Day Sponsors

 
Sunday Monday Tuesday Wednesday Thursday Friday
Ovington Boats Sailing Holidays
&
Beneteau Sunbird UK Ltd
Keels on Wheels
&
Clydeport
Flamingo Trident -UK
&
Puffa
Caledonian MacBrayne
The Scottish Sailing Institute welcomed a positive flock of Flying Fifteens to Largs, with fifty boats in the Open fleet including two Silvers, plus a further twenty one vintage boats in the Classic fleet. Ahead of next year's Worlds in Dun Laoghaire there was a strong group of five boats each from both Northern Ireland and Eire.

The Open & Classic fleets sailed separate trapezoidal courses, on most days the leaders coming together on the penultimate mark for the run & reach to the line - the shouting at the final mark even more heated than normal!

The first day brought light winds and a victory for David McKee, crewed by daughter Emily, after a gybing match with second placed Alan Bax and Paul Busby. A brisker Force 4 on the second day brought new faces to the front, and in the first race David Lucas and Stephen Carson held off a strong challenge from defending Champions Steve Goacher and Phil Evans to win. But Goacher went one better in the second race, as he and current World Champion Charles Apthorp broke away to take the first two places.

The wind died in the afternoon race which was abandoned allowing just one race to be sailed on the third day, with Goacher taking a grip with another win, from Brett and Ben Dingwall. On the fourth day, there was a close battle from the first mark between Barry and Sue Parkin, and Brett and Ben Dingwall, in which Parkin took the lead on the final leg to win from Dingwall.

Race Officer Douglas Forrester put in another race on the Thursday, so with three races there was ample opportunity to make big gains or losses on the leader board. With winds again going up and down, consistency was hard to achieve, but it was newcomer to the class Richard Estaugh who made big progress that day, including a win and a second place, while leader Goacher suffered with three poor results as the Championship really opened up. Other race wins that day went to Peter & Sue Bannister, and Ireland's John Lavery.

These results left five boats well in contention for the Championship on the final day. Estaugh continued his good form with another win, from Howard Green in second. But in third place, Goacher and Evans did enough to take the 2002 title with a few points to spare. In second overall, Newcomer to the Class, Estaugh showed that he is more than capable in the future of adding a Flying Fifteen title to his array of dinghy titles. Olympians Barry and Sue Parkin were among seven different pairs to take a gun in a very well contested Championship, and took third overall.

Competition was keen in the Classics fleet too. Stuart and Jennifer Jones 2001 Champions opened with a win, and took another three second places later in the week, to finish third overall. Races two, three and eight all went to Jeremy Arnold and Mike Pearce, but they had to settle for second place behind David Hill and Johnny Armstrong, from Carrickfergus in Northern Ireland, who started slowly but then piled on the pressure with three wins and three second places in the last six races to take the Classic Championship in style in one of the fleet's oldest boats.

Thanks must go to Largs S.C, the Scottish Sailing Institute and the RNCYC for the warmth of their welcome, their hospitality, organization and excellent race management. Despite the weather Largs proved to be a great venue with unpredictable winds to mystify even the top crews together with a lively social programme for competitors and families.

With attendance in the Classics up by more than 100% from last year and crews enjoying some excellent, competitive sailing we are confident of an even better turnout at Royal Torbay in 2003 when all those Southern sailors should be persuaded to travel!

Lots of pictures available at :

Gear Guide

Main Fleet

Discard : 2
Sail No Boat Helm Crew Club Points Place R1 R2 R3 R4 R6 R7 R8 R5 R9
3721   Steve Goacher Phil Evans Royal Windermere YC 56.4 1 11.7 3 0 0 (21) (26) 15 21 5.7
3729 New Order Richard Estaugh Tim Harper Chase SC 63 2 (21) 16 10 (25) 19 15 0 3 0
3630 Striffe from the Wiffe Barry Parkin Sue Parkin Hayling Island SC 72.7 3 18 (21) 19 8 0 (25) 3 11.7 13
3679 Murphy David Lucas Steve Carson Grafham Water SC 74.4 4 8 0 14 16 (22) 19 11.7 5.7 (20)
3591 Four Winds Charles Apthorp David Apthorp Hayling Island SC 75.4 5 (25) 10 3 11.7 5.7 23 8 (58) 14
3711 Scratch & Sniff Alan Bax Paul Busby Hayling Island SC 77.7 6 3 (22) 13 5.7 18 (45) 17 13 8
3734 Crazy Bobs Howard Green Ian Preston Leigh & Lowton SC 103.7 7 10 5.7 27 15 26 (38) (31) 17 3
IRL 3708 Afloat John Lavery David O'Brien National YC 104.7 8 (38) 25 5.7 (47) 8 29 22 0 15
3736 Wavebreaker Peter Bannister Sue Bannister Hayling Island SC 107.7 9 17 29 8 18 11.7 0 25 (28) (33)
IRL 3704 Whiskey in the Jar Sean Craig Stephen Boyle St George YC 116.4 10 29 11.7 (58) 23 (35) 22 5.7 8 17
3716 Sparks Justin Waples Graham Wadely Grafham Water SC 124 11 15 18 16 (39) (33) 21 10 18 26
3603 Miffisofiliae Brett Dingwall Ben Dingwall Grafham Water SC 128 12 (30) 19 22 3 3 28 30 23 (58)
3760 Very Lucky Girl Jeremy Davy Norman Byrd Draycote Water SC 128 13 (46) 14 (35) 20 14 10 18 30 22
IRL 3688 As Good As It Gets Justin Burke Alan Green National YC 130.4 14 27 23 11.7 (31) 13 (37) 19 25 11.7
3536 Ffriction Greg Wells Milo Mitchell Hayling Island SC 133.7 15 (37) 27 (34) 14 10 5.7 13 33 31
3628 Full Monty David McKee Emily McKee Dovestone SC 150 16 0 20 18 33 37 43 16 36 27
3684 Wuckin Furry Matt Flint Andy Thompson Northampton SC 153 17 39 8 (58) 37 (58) 20 21 10 18
3681 Pterodactyl Pip Hudson Jeremy Hudson Broxbourne SC 157 18 16 30 (44) 10 (46) 14 33 31 23
3685 Millenium Maid Peter Walters John Allen Notts County SC 163 19 26 15 15 (41) 16 (40) 28 29 34
3615 Saffina Roger Palmer Grayson Eacott Hayling Island SC 163 20 42 17 25 (43) (43) 24 20 19 16
3757   Neil Platt Andy Weatherspoon Bolton / West Kirby SC 166 21 (51) 38 29 35 (40) 3 35 16 10
IRL 3759 Re-ffined Gold Bryan Willis Chris Penney Co Antrim YC 166 22 23 33 20 17 (44) (39) 24 14 35
3689 Boffocks Ian Porter Tim Hammick Hayling Island SC 167 23 (40) 13 30 27 39 13 26 (43) 19
IRL 3733 Zip It Malcolm Critchton Gerry Reilly Strangford Lough YC 167 24 31 32 (45) 13 (41) 16 36 15 24
3727 Silent Wings Gill Browning Greg Lamb Hayling Island SC 167 25 13 (48) (37) 29 20 27 23 27 28
3296 Ffoil Ian Cadwallader Adrian Simpson Hayling Island SC / Chew Valley Lake SC 170 26 20 28 (41) 21 (50) 17 14 32 38
IRL 3608 Monkey Business Brian McKee Ian Smyth Strangford Lough YC 173 27 32 26 17 30 15 (47) 29 24 (44)
3699 Ana Karenina Simon Kneller anon Grafham Water SC 177 28 24 (58) 21 26 28 (36) 27 22 29
3636 Dream On John Hardisty Roger Errington Derwent Reservoir SC 184 29 22 31 28 36 (42) 8 (47) 20 39
IRL 3753   Ken Dumpleton Ben Mulligan National YC 200 30 14 39 39 19 17 (46) 32 40 (46)
3645 Nuttenuff Colin Nutt Chris Hough Middle Nene 200 31 19 34 (38) 28 34 34 (38) 26 25
3690 Aggro II Terry Kirchin David Kirchin Port Edgar YC 210.7 32 34 37 36 (44) 23 11.7 (43) 39 30
3639 Angharad IV Mike Lyddon Alistair Rose Bala SC 225.7 33 5.7 41 (42) (58) 31 31 44 35 40
3595 Dingo Peter Kitchen David Kitchen Tees & Hartlepool YC 231 34 (49) (45) 23 38 25 30 40 34 41
3675 Dazz Adrian Tattersall Tim Smart Bala SC 235 35 33 42 31 22 30 (52) (48) 41 36
3725 Gaffer Tom Hall John Wayling Little Ship 239 36 (58) 40 47 (51) 24 33 37 37 21
3750   Ian Jones Nathan Poulton Dovestone SC 259 37 (47) 35 26 34 38 44 (45) 45 37
3655 Too Smooth Will Gardener Sam Parker Notts County SC 261 38 28 36 (58) 45 (51) 32 41 47 32
3576 Hunky Dory Bobby Salmond Kris Till Loch Earn SC 264 39 43 (49) 33 24 45 (48) 34 42 43
IRL 3694 Dream Catcher Oliver Curran Marcus Crichton Strangford Lough YC 277 40 45 44 24 42 32 51 39 (58) (58)
3758 Ffloater Ian Lamey Slade Lamey Parkstone YC 279 41 44 47 32 (58) (53) 18 46 44 48
3606 Impulse Iain Laidlaw Miller Paterson Loch Earn SC 287 42 41 43 40 (46) (48) 41 42 38 42
3416 The Artful Dodger Jock Mawson Paul Botterill Aldeburgh YC 306 43 50 (52) 43 (50) 36 35 49 46 47
3451 Pipperoo Too Ian Cameron Gary Coupland Loch Earn SC 309 44 35 51 49 48 27 50 (53) (52) 49
3175 Starlight Express Brian Campbell-Bottoms Jim Hazou Hayling Island SC 312 45 52 46 46 32 (52) 42 (51) 50 45
3557   Miles Odell David Scott Hayling Island SC / Grafham Water SC 332 46 36 24 (58) 40 (58) 58 58 58 58
3437 Art Attack Rod Rowlands George Jones Dovestone SC 332 47 (53) (53) 50 49 29 53 52 49 50
IRL 3196 Fformula 1 Diarmuid O'Conner John McNeilly National YC 345 48 (58) 50 48 52 49 49 50 48 (51)
3381 The Slayer Russel Clark Ralph Smith Dovestone SC 356 49 48 (54) 51 53 47 (54) 54 51 52
3698 Past Pretending James Flower Steve Tyrrell Royal Norfolk & Suffolk YC 406 50 (58) (58) 58 58 58 58 58 58 58
3724 Hufflepuff Paul Brown anon Notts County SC 406 50 (58) (58) 58 58 58 58 58 58 58


Classic Fleet

Discard : 2
Sail No Boat Helm Crew Club Points Place R1 R2 R3 R4 R6 R7 R8 R5 R9
IRL 671 Nevados David Hill Johnny Armstrong Carrickfergus SC 17 1 (11.7) (10) 8 3 0 0 3 0 3
2663 Reservoir d'Og Jeremy Arnold Mike Pearce Notts County SC 23.7 2 (17) 0 0 (10) 10 8 0 5.7 0
1155 Squall Stuart Jones Jenny Jones Cardiff Bay YC 33 3 0 8 3 8 (15) 3 8 3 (10)
2646 Hair Restorrar David Duke Carole Duke Grafham Water SC 41.1 4 (16) 5.7 5.7 0 8 (10) 5.7 8 8
759 Flame Peter Hogg David Downs Dovestone SC 52.1 5 10 3 11.7 5.7 3 (28) (28) 13 5.7
617 Fettercairn Graham Lamond Scott Train South Windermere SC 81.7 6 8 (16) (17) 15 5.7 14 14 10 15
2417 Fire Flaucht Monty Priede Nobby Marshall Peterhead SC 86.8 7 13 14 (21) 13 (22) 11.7 11.7 11.7 11.7
2620 Spring Sonata David Naylor Norman Christie Dovestone SC 87.7 8 3 (28) (28) 14 21 5.7 13 14 17
2658 Vega III Roger Finch Neil Bartholomey Middle Nene SC 98.4 9 (21) 11.7 13 18 11.7 20 10 (28) 14
598 Fflare Geoff Town Brian Turner Broxbourne SC 100.4 10 5.7 (21) 15 11.7 14 (22) 19 16 19
2208 Stormchaser Mark Patrick David Brown Middle Nene SC 109 11 (20) 13 14 (21) 19 19 16 15 13
2700 Ffrohlich John Orchard Judith Orchard Notts County SC 118 12 14 17 19 16 (20) (23) 18 18 16
2641 Tess Calamou Michael Hampson Teresa Hampson Dovestone SC 122 13 19 18 16 (22) (25) 15 15 19 20
1333 Anaconda Peter Clark Christopher Thompson Humber Yawl 126 14 22 (23) 10 19 13 18 22 22 (23)
2587 Slarty Bartffast David Flint David Hemingway Llangorse SC 127 15 (23) 20 18 20 17 17 17 (28) 18
1117 Jenwin II Keith Jamieson Maf Smith Bassenthwaite SC 132 16 18 22 22 (23) 16 16 21 17 (28)
1035 UFO John Dinnie Richard Chaplin Draycote Water SC 142 17 15 19 (28) (28) 18 13 28 28 21
2819 Phosphorescence Scott Caldow Noel Kegg Strathclyde Loch SC 153 18 (27) (26) 24 17 23 21 23 21 24
55 Grey Goose II Jeremy Soulsby Katherine Soulsby Llangorse SC 158 19 (26) 24 23 25 24 (28) 20 20 22
1484 Fflying Squawk Ian Hurrell Graham Johnstone Holy Loch SC 176 20 25 15 28 24 (28) (28) 28 28 28
2728 Fflocinaucinihilipilificatious John Sutherland Susie Priede Peterhead SC 179 21 24 25 20 26 (28) (28) 28 28 28