Flying Fifteen International

LISTING OF CLASSIC BOATS

All boats with sail numbers below 2700, but excluding boats which have had substantial hull shell modifications, listed as follows: 

860 868 942 964 1202 1203 1367 1369 1374 1387
1403 1690 1710 1716 1945 2044 2104 2244 2245 2246
2248 2340 2341 2344 2354 2355 2384 2386 2387 2388
2389 2675 2677 2679            

In addition, unmodified boats with sail numbers above 2700 derived from genuine classic moulds, as follows:

2701 2702 2704 2705 2708 2709 2710 2711 2715
2718 2723 2724 2725 2728 2736 2745 2750 2751
2752 2756 2759 2760 2763 2766 2770 2771 2772
2773 2774 2775 2776 2777 2778 2779 2787 2788
2790 2791 2792 2800 2801 2807 2815 2819 2826
2843 2844 2845 2846 2850 2851 2858 2869 2882
2898 2899 2900 2902 2916 2917 2918 2940 2941
2950 2951 2957 2981 3014 3016 3018 3019 3020
3021 3022 3023 3031 3032 3034 3085 3202 3209
3240                

Please direct any queries to the Chief Measurer

RMS 03/11/04